The Spine in Health & Disease: Diagnostic Radiographic Techniques for Understanding Sagittal Balance and Curvature Abnormalities in Spine Deformities
About This Event
This comprehensive course provides integrated education for Doctors of Chiropractic in the science and art of radiographic assessment of the spine, with specialized emphasis on sagittal plane analysis. Participants will develop advanced skills in measuring and interpreting sagittal curvature and balance abnormalities using standardized radiographic techniques. The course covers anatomical landmarks, measurement methodologies, normal versus pathological parameters, and the clinical significance of sagittal imbalance in various spine deformities. Through systematic evaluation of radiographic cases, practitioners will enhance their diagnostic capabilities to identify deviations from normal spinal alignment and integrate these findings into evidence-based chiropractic management protocols.
Learning Objectives
- •Identify and classify sagittal plane spinal curvatures (kyphosis, lordosis, and abnormal variants) using standardized radiographic measurements
- •Apply evidence-based radiographic techniques to assess sagittal balance parameters including C7 plumb line, sacral slope, and pelvic tilt
- •Recognize common spine deformities (degenerative kyphosis, hyperlordosis, flatback syndrome) and their radiographic presentation
- •Interpret sagittal plane measurements to develop appropriate clinical assessment and management strategies
- •Understand the biomechanical implications of sagittal balance abnormalities on spinal health and function
- •Correlate radiographic findings with clinical presentation and patient complaints related to posture and spinal mechanics
Speakers
Keynote Speakers
CE Approvals
Continuing education credits approved by the following bodies
| Approval Body | Credit Type | Hours | States |
|---|---|---|---|
| Delaware Board of Chiropractic | Chiropractic Board | 5 | DE |
| Florida Board of Chiropractic Medicine | Chiropractic Board | 5 | FL |
| Iowa Board of Chiropractic | Chiropractic Board | 5 | IA |
| Idaho Board of Chiropractic Physicians | Chiropractic Board | 5 | ID |
| Indiana Board of Chiropractic Examiners | Chiropractic Board | 5 | IN |
| Kansas Chiropractic Association | Chiropractic Assoc | 5 | KS |
| Massachusetts Board of Registration of Chiropractors | Chiropractic Board | 5 | MA |
| Alaska Board of Chiropractic Examiners | Chiropractic Board | 5 | AK |
| Colorado Board of Chiropractic Examiners | Chiropractic Board | 5 | CO |
| Connecticut Board of Chiropractic Examiner | Chiropractic Board | 5 | CT |
| District of Columbia Board of Chiropractic | Chiropractic Board | 5 | DC |
| Maryland Board of Chiropractic Examiners | Chiropractic Board | 5 | MD |
| Maine Board of Chiropractic Licensure | Chiropractic Board | 5 | ME |
| Minnesota Board of Chiropractic Examiners | Chiropractic Board | 5 | MN |
| Missouri Board of Chiropractic Examiners | Chiropractic Board | 5 | MO |
| Mississippi Board of Chiropractic Examiners | Chiropractic Board | 5 | MS |
| Montana Board of Chiropractors | Chiropractic Board | 5 | MT |
| North Carolina Board of Chiropractic Examiners | Chiropractic Board | 5 | NC |
| North Dakota Board of Chiropractic Examiners | Chiropractic Board | 5 | ND |
| Nebraska Board of Chiropractic | Chiropractic Board | 5 | NE |
| New Hampshire Board of Chiropractic Examiners | Chiropractic Board | 5 | NH |
| New Jersey Board of Chiropractic Examiners | Chiropractic Board | 5 | NJ |
| Nova Scotia College of Chiropractors | Chiropractic College | 5 | NS |
| Ohio Chiropractic Board | Chiropractic Board | 5 | OH |
| Oregon Board of Chiropractic Examiners | Chiropractic Board | 5 | OR |
| FCLB Providers of Approved Continuing Education | PACE | 5 | PR |
| Puerto Rico Board of Chiropractic Examiners | Chiropractic Board | 5 | PR |
| Rhode Island Board of Examiners in Chiropractic | Chiropractic Board | 5 | RI |
| South Carolina Board of Chiropractic Examiners | Chiropractic Board | 5 | SC |
| South Dakota Board of Chiropractic Examiners | Chiropractic Board | 5 | SD |
| Utah Chiropractic Physicians Licensing Board | Chiropractic Board | 5 | UT |
| Virginia Board of Medicine | Board of Medicine | 5 | VA |
| U.S. Virgin Islands Board of Chiropractic Examiners | Chiropractic Board | 5 | VI |
| Vermont Board of Chiropractic | Chiropractic Board | 5 | VT |
| Washington Chiropractic Quality Assurance Commission | Chiropractic Comm | 5 | WA |
| Wisconsin Chiropractic Examining Board | Chiropractic Board | 5 | WI |
| Wyoming Board of Chiropractic Examiners | Chiropractic Board | 5 | WY |
Event Details
Start Date
Sunday, August 9, 2026
End Date
Sunday, August 9, 2026
Price
$350
CE Hours
5 hours
Format
In-Person
Location
Life Chiropractic College West
25001 Industrial Blvd
Hayward, CA
United States
Speakers
2
Premium Domain
AdvertisementReady to attend this event?
View Event
